Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
81 Properties
81 Properties Available In 39573
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 223 Beds 2 Baths 1,774 SqFt$199,000Active
- 1/30 303 Beds 2 Baths 1,380 SqFt$244,000Pending
- 3D3 Beds 2 Baths 1,485 SqFt$218,000New
- 1/30 304 Beds 2 Baths 2,140 SqFt$205,000Active
- 1/29 292 Beds 2 Baths 2,262 SqFt$169,500Pending
- 1/41 414 Beds 2 Baths 1,945 SqFt$283,000Active
- 1/47 473 Beds 3 Baths 1,518 SqFt$290,000Pending
27311 E Lake Cypress Drive, Perkinston, MS 39573
Listed by Engel & Volkers Slidell-Mandeville
Single Family Home
- 1/33 333 Beds 3 Baths 3,320 SqFt$369,800Active
20 Cedar Wood Drive, Perkinston, MS 39573
Listed by Southern Magnolia Realty, LLC.
Single Family Home
- 1/18 184 Beds 2 Baths 2,100 SqFt$339,900Active
- 1/19 192 Beds 2 Baths 1,280 SqFt$155,000Active
- 1/32 323 Beds 2 Baths 2,438 SqFt$285,000Pending
- 1/29 293 Beds 2 Baths 1,498 SqFt$234,000Pending
- 1/33 332 Beds 1 Bath 1,008 SqFt$105,000Active
- 1/23 234 Beds 3 Baths 2,450 SqFt$282,500Active
5314 Wendell Ladner Road, Perkinston, MS 39573
Listed by Strategic Wealth Realty, Inc.
Single Family Home
- 1/24 243 Beds 2 Baths 1,352 SqFt$199,900Pending
- 1/14 143 Beds 2 Baths 2,585 SqFt$99,900Pending
- 1/52 523 Beds 3 Baths 2,240 SqFt$615,000Active
- 1/13 133 Beds 2 Baths 1,341 SqFt$199,000Pending
- 1/38 381 Bath 19,358 SqFt$769,000Active
- 1/21 213 Beds 2 Baths 1,485 SqFt$214,900Active
- 1/21 213 Beds 2 Baths 1,216 SqFt$95,000Active
- 1/65 653 Beds 3 Baths 3,622 SqFt$700,000Active
- 1/41 413 Beds 2 Baths 2,096 SqFt$364,000Active
120 Maple Drive, Perkinston, MS 39573
Listed by Coldwell Banker Alfonso Realty - DH
Single Family Home
- 1/28 283 Beds 2 Baths 1,937 SqFt$339,000Pending
Thinking about moving to the Gulf Coast?
Quick Home Search